<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:30 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://telestrokeregistry.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TeleStroke Registry</title>
		<link><![CDATA[https://telestrokeregistry.com]]></link>
		<description><![CDATA[TeleStroke Registry]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 19:35:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://telestrokeregistry.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://telestrokeregistry.com/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/all-publications/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/all-publications/]]></link>
			<title>All Publications</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 15:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/all-presentations/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/all-presentations/]]></link>
			<title>All Presentations</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 15:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/research/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 15:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/the-collective/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/the-collective/]]></link>
			<title>The Collective</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 15:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/our-team/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/laurie-mayer-rn/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/laurie-mayer-rn/]]></link>
			<title>Laurie Mayer, RN</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-amanda-avila/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-amanda-avila/]]></link>
			<title>Dr. Amanda Avila</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-indira-dejesus-alvelo/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-indira-dejesus-alvelo/]]></link>
			<title>Dr. Indira DeJesus-Alvelo</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/thank-you/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 22:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/mohammed-zaman/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/mohammed-zaman/]]></link>
			<title>Mohammed Zaman</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/ira-siegman/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/ira-siegman/]]></link>
			<title>Ira Siegman</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/gayle-obrien/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/gayle-obrien/]]></link>
			<title>Gayle O&#8217;Brien</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/murtaza-amir/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/murtaza-amir/]]></link>
			<title>Murtaza Amir,</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/caitlyn-boyd/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/caitlyn-boyd/]]></link>
			<title>Caitlyn Boyd</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/about/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-morgan-figurelle/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-morgan-figurelle/]]></link>
			<title>Dr. Morgan Figurelle</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-mark-mcdonald/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-mark-mcdonald/]]></link>
			<title>Dr. Mark McDonald</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-theresa-sevilis/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-theresa-sevilis/]]></link>
			<title>Dr. Theresa Sevilis</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/faqs/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 19:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2024.1514915/full]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2024.1514915/full]]></link>
			<title>Frontiers | Safety of tenecteplase vs. alteplase in telestroke: a large multistate experience (STAT)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/stroke/articles/10.3389/fstro.2024.1381930/full]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/stroke/articles/10.3389/fstro.2024.1381930/full]]></link>
			<title>Frontiers | VALIDATE—Utilization of the Viz.ai mobile stroke care coordination platform to limit delays in LVO stroke diagnosis and endovascular treatment</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/researcher/dr-jacob-sambursky/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/researcher/dr-jacob-sambursky/]]></link>
			<title>Dr. Jacob Sambursky</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 20:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.sagepub.com/doi/abs/10.1177/1357633X231166028]]></guid>
			<link><![CDATA[https://journals.sagepub.com/doi/abs/10.1177/1357633X231166028]]></link>
			<title>The impact of race and ethnicity on acute telestroke care: A multistate experience &#8211; Mark McDonald, Theresa Sevilis, Michelle Boudreau, Hsiong Chen, Caitlyn Boyd, Amanda Avila, Mohammed Zaman, Gregory Heath, Lan Gao, Thomas Devlin, 2025</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2023.1203502/full]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2023.1203502/full]]></link>
			<title>Frontiers | Sex differences in acute telestroke care: more to the story</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.liebertpub.com/doi/full/10.1089/tmj.2021.0149]]></guid>
			<link><![CDATA[https://www.liebertpub.com/doi/full/10.1089/tmj.2021.0149]]></link>
			<title>Telestroke: Maintaining Quality Acute Stroke Care During the COVID-19 Pandemic | Telemedicine and e-Health</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/10.1161/str.56.suppl_1.TMP28]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/10.1161/str.56.suppl_1.TMP28]]></link>
			<title>Abstract TMP28: Synergistic Effect of Hospital Prenotification and RAPIDAI on Thrombectomy Times in Large Telemedicine System | Stroke</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate-2/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate-2/]]></link>
			<title>Validation of Artificial Intelligence to Limit Delays in Acute Stroke Treatment and Endovascular Therapy (VALIDATE)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/telestroke-maintaining-quality-acute-stroke-care-during-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/telestroke-maintaining-quality-acute-stroke-care-during-the-covid-19-pandemic/]]></link>
			<title>Telestroke: Maintaining Quality Acute Stroke Care during the COVID-19 Pandemic</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate/]]></link>
			<title>Validation of Artificial Intelligence to Limit Delays in Acute Stroke Treatment and Endovascular Therapy (VALIDATE)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/analysis-of-advanced-imaging-utilization-in-low-national-institutes-of-health-stroke-scale-score-and-rate-of-large-vessel-occlusion-detection-in-large-telestroke-database/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/analysis-of-advanced-imaging-utilization-in-low-national-institutes-of-health-stroke-scale-score-and-rate-of-large-vessel-occlusion-detection-in-large-telestroke-database/]]></link>
			<title>Analysis of Advanced Imaging Utilization in Low National Institutes of Health Stroke Scale Score and Rate of Large Vessel Occlusion Detection in Large Telestroke Database</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.55.suppl_1.WP178]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.55.suppl_1.WP178]]></link>
			<title>Abstract WP178: Evaluation of Low NIHSS Subitems Association With LVO Detection in Large Telestroke Database</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.55.suppl_1.WP24]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.55.suppl_1.WP24]]></link>
			<title>Abstract WP24: Safety of Tenecteplase vs Alteplase in Telestroke: A Large Multistate Experience (STAT)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000202050]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000202050]]></link>
			<title>Analysis of Advanced Imaging Utilization in Low National Institutes of Health Stroke Scale Score and Rate of Large Vessel Occlusion Detection in Large Telestroke …</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP42]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP42]]></link>
			<title>Abstract WP42: Real-world Utilization Of Advanced Imaging Based Patient Selection For Thrombectomy</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP81]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP81]]></link>
			<title>Abstract WP81: Validation of artificial intelligence to limit delays in acute stroke treatment and endovascular therapy (VALIDATE)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP87]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.54.suppl_1.WP87]]></link>
			<title>Abstract WP87: Sex-based Variation In Acute Stroke Care Via Telestroke</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.98.18_supplement.382]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.98.18_supplement.382]]></link>
			<title>Tightening up Acute Stroke Care in the Stroke Belt with Telestroke (P18-13.009)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/reduced-racial-and-ethnic-disparities-in-acute-stroke-care-through-telestroke/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/reduced-racial-and-ethnic-disparities-in-acute-stroke-care-through-telestroke/]]></link>
			<title>Reduced Racial and Ethnic Disparities in Acute Stroke Care through Telestroke</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000208179]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000208179]]></link>
			<title>Teleneurology Pre-notification Reduces Time to Thrombolysis in Acute Stroke (S16. 007)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate-3/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/validation-of-artificial-intelligence-to-limit-delays-in-acute-stroke-treatment-and-endovascular-therapy-validate-3/]]></link>
			<title>Validation of Artificial Intelligence to Limit Delays in Acute Stroke Treatment and Endovascular Therapy (VALIDATE)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/artificial-intelligence-ai-software-improving-times-to-thrombectomy/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/artificial-intelligence-ai-software-improving-times-to-thrombectomy/]]></link>
			<title>Artificial Intelligence (AI) Software Improving Times to Thrombectomy</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000204927]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000204927]]></link>
			<title>Impact of Telestroke Assessments and Treatment with Thrombolytics in the CT-imaging Suite on Door-to-Needle Times (P1-10.004)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000205476]]></guid>
			<link><![CDATA[https://www.neurology.org/doi/abs/10.1212/WNL.0000000000205476]]></link>
			<title>Impact of Viz. ai and RapidAI on Thrombectomy Times in Large Telemedicine System (P1-5.025)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telestrokeregistry.com/the-impact-of-rapidai-on-thrombectomy-notification-times-in-a-large-multi-site-telestroke-system/]]></guid>
			<link><![CDATA[https://telestrokeregistry.com/the-impact-of-rapidai-on-thrombectomy-notification-times-in-a-large-multi-site-telestroke-system/]]></link>
			<title>The Impact of RAPIDAI on Thrombectomy Notification Times in a Large, Multi-Site, Telestroke System</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.56.suppl_1.WP73]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/abs/10.1161/str.56.suppl_1.WP73]]></link>
			<title>Abstract WP73: Effect of Nurse Driven Stroke Alert Activation on Door to Needle Times | Stroke</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ahajournals.org/doi/10.1161/str.56.suppl_1.TMP28]]></guid>
			<link><![CDATA[https://www.ahajournals.org/doi/10.1161/str.56.suppl_1.TMP28]]></link>
			<title>Abstract TMP28: Synergistic Effect of Hospital Prenotification and RAPIDAI on Thrombectomy Times in Large Telemedicine System | Stroke</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:50:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
